If you want to stay away from risky investments but would also like to see your savings earn you more, a money market account from Eastex may be the perfect option for you!
What are Eastex’s Money Market Accounts?
Eastex’s money market accounts are similar to savings accounts, but they offer higher interest rates which gives you a better return on your money. In return for higher rates, there are certain minimum requirements that apply to these accounts, such as a higher minimum balance requirement, a limited number of withdrawals per month, and fewer check writing privileges.
Non-Term Share Accounts | Dividend Rate | Annual Percentage Yield |
---|---|---|
Savings < $1,000 | 0.10% | 0.10% |
Savings < $5,000 | 0.15% | 0.15% |
Savings < $10,000 | 0.25% | 0.25% |
Savings > $10,000 | 0.35% | 0.35% |
Share Draft (Checking) | 0.00% | 0.00% |
Money Market < $2,500 | 0.35% | 0.35% |
Money Market < $10,000 | 0.45% | 0.45% |
Money Market < $25,000 | 0.55% | 0.55% |
Money Market < $50,000 | 0.65% | 0.65% |
Money Market > $50,000 | 0.80% | 0.80% |
If you’d like to learn more about our money market accounts, please feel free to contact us and ask any questions!