Loan Rates
Loan Type | APR |
---|---|
Share Secured | Variable – 2% Above declared Share Rate |
Certificate Secured | Variable – 2% Above declared Share Rate |
Visa Credit Card | 6.99% to 18.00% |
Personal Loan | 8.60% to 18.00% |
New Autos | 2.20% to 18.00% |
Used Autos | 2.20% to 18.00% |
New & Used Boats | 2.60% to 18.00% |
New & Used Jet Ski’s | 3.70% to 18.00% |
New Motor Homes, Campers, Travel Trailers, Luxury Livestock Trailers | 3.50% to 18.00% |
Used Motor Homes, Campers, Travel Trailers & Luxury Livestock Trailers | 3.50% to 18.00% |
New & Used Tractors, Livestock Trailers & Farm Equipment | 6.00% to 18.00% |
New & Used 4 – Wheelers | 2.80% to 18.00% |
New & Used Motorcycles | 2.90% to 18.00% |
New Riding Lawn Mowers | 5.00% to 18.00% |
New Personal Computers | 9.00% to 18.00% |
New Utility Trailers | 5.00% to 18.00% |
New Appliances and Furniture | 9.00% to 18.00% |
*APR = Annual Percentage Rate. Loan rates determined by credit history and term of the loan. Rates are subject to credit approval. All rates are subject to change without notice. All terms are approximate.
Savings Rates
Non-Term Share Accounts | Dividend Rate | Annual Percentage Yield |
---|---|---|
Regular Share (Savings) < $10,000 | 0.10% | 0.10% |
Savings < $25,000 | 0.15% | 0.15% |
Savings < $50,000 | 0.20% | 0.20% |
Savings > $50,000 | 0.25% | 0.25% |
Share Draft (Checking) | 0.00% | 0.00% |
Money Market < $25,000 | 0.25% | 0.25% |
Money Market < $50,000 | 0.30% | 0.30% |
Money Market < $100,000 | 0.35% | 0.35% |
Money Market > $100,000 | 0.40% | 0.40% |
* APY = Annual Percentage Yield. Non-term share account dividends are declared at the end of each quarter. Dividends are subject to change without notice.
Individual Retirement Account (IRA)
IRA | Dividend Rate | Annual Percentage Yield |
---|---|---|
< $10,000 | 0.15% | 0.25% |
< $25,000 | 0.30% | 0.35% |
< $50,000 | 0.65% | 0.50% |
< $100,000 | 0.70% | 0.65% |
> $100,000 | 0.90% | 0.75% |
* Non-term share account dividends are declared at the end of the quarter. Dividends are subject to change without notice.
CD Rates
Share Certificate Terms | Share Certificate | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
3 Months* | 500 & over | 0.15% | --- |
6 Months* | 500 & over | 0.30% | --- |
12 Months* | 500 & over | 0.60% | --- |
18 Months* | 500 & over | 0.70% | --- |
24 Months* | 500 & over | 0.75% | --- |
36 Months* | 500 & over | 0.85% | --- |
Required Minimum $500 Investment. Early Withdrawal Penalties on Term Accounts Member term accounts and non-member term accounts will be subject to early withdrawal penalties amounting to the greater of $25 or loss of dividends, whether earned or not, on amounts withdrawn that would have accrued over 50% of their remaining terms. Partial withdrawals of original principal and earned dividends that have been credited to principal are subject to these early withdrawal penalties.
If you have any questions about Eastex Credit Union rates, feel free to contact us!