Loan Rates
Loan Type | APR |
---|---|
Share Secured | Variable – 2% Above declared Share Rate |
Certificate Secured | Variable – 2% Above declared Share Rate |
Visa Credit Card | 6.90% to 18.00% |
Personal Loan | 10.50% to 18.00% |
New Autos | 4.95% to 18.00% |
Used Autos | 4.95% to 18.00% |
New & Used Boats | 5.55% to 18.00% |
New & Used Jet Ski’s | 5.55% to 18.00% |
New Motor Homes, Campers, Travel Trailers, Luxury Livestock Trailers | 5.55% to 18.00% |
Used Motor Homes, Campers, Travel Trailers & Luxury Livestock Trailers | 5.55% to 18.00% |
New & Used Tractors, Livestock Trailers & Farm Equipment | 6.00% to 18.00% |
New & Used 4 – Wheelers | 5.55% to 18.00% |
New & Used Motorcycles | 5.55% to 18.00% |
New & Used Recreation Vehicles | 5.55% to 18.00% |
New Riding Lawn Mowers | 6.00% to 18.00% |
New Utility Trailers | 6.00% to 18.00% |
New & Used Golf Carts | 6.00% to 18.00% |
*APR = Annual Percentage Rate. Loan rates determined by credit history and term of the loan. Rates are subject to credit approval. All rates are subject to change without notice. All terms are approximate.
Savings Rates
Non-Term Share Accounts | Dividend Rate | Annual Percentage Yield |
---|---|---|
Savings < $1,000 | 0.10% | 0.10% |
Savings < $5,000 | 0.15% | 0.15% |
Savings < $10,000 | 0.25% | 0.25% |
Savings > $10,000 | 0.35% | 0.35% |
Share Draft (Checking) | 0.00% | 0.00% |
Money Market < $2,500 | 0.35% | 0.35% |
Money Market < $10,000 | 0.45% | 0.45% |
Money Market < $25,000 | 0.55% | 0.55% |
Money Market < $50,000 | 0.65% | 0.65% |
Money Market > $50,000 | 0.80% | 0.80% |
* APY = Annual Percentage Yield. Non-term share account dividends are declared at the end of each quarter. Dividends are subject to change without notice.
Individual Retirement Account (IRA)
IRA | Dividend Rate | Annual Percentage Yield |
---|---|---|
< $2,500 | 0.20% | 0.20% |
< $10,000 | 0.30% | 0.30% |
< $25,000 | 0.45% | 0.45% |
< $50,000 | 0.60% | 0.60% |
> $50,000 | 0.70% | 0.70% |
* Non-term share account dividends are declared at the end of the quarter. Dividends are subject to change without notice.
Certificate Rates
Share Certificate Terms | Share Certificate | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
3 Months* | 500 & over | 2.50% | 2.52% |
6 Months* | 500 & over | 4.50% | 4.58% |
12 Months* | 500 & over | 4.25% | 4.32% |
18 Months* | 500 & over | 1.40% | 1.41% |
24 Months* | 500 & over | 1.60% | 1.61% |
36 Months* | 500 & over | 1.55% | 1.56% |
Required Minimum $500 Investment. Term Accounts will be subject to early withdrawal penalties. For all accounts, the amount of early withdrawal penalty for your account is based on the term of your account.
The penalty schedule is as follows: Terms of 6 months or less 30 days' dividends. Terms of 12 months 90 days' dividends. Terms of 18-24 months 180 days' dividends. Terms of 36 months or longer 360 days' dividends.
If you have any questions about Eastex Credit Union rates, feel free to contact us!