SERVICE FEES | |
---|---|
Account Closure | $15.00 if account closed within 90 davs |
Account Reconciliation | $20.00/Hour and $20.00 minimum charge |
Account Research | $20.00/Hour and $20.00 minimum charge |
Cashier's Check | $5.00/Check |
Deposited Item Return | $15.00/ltem |
Dormant Account | $5.00/Month |
Fax (Incoming) | $1.00/Fax |
Fax (Outgoing) | $1.00/Fax |
Items Sent For Collection | $20.00/ltem |
Photocopy | $0.25/Copy |
Statement Copy | $3.00/Copy |
Wire Transfer (Outgoing) | $20.00/Transfer |
ATM/Debit Replacement | $10.00/Card |
CARDS | |
Non-Proprietary ATM | $1.00/Transaction |
Stop Payment | $25.00/Request |
Statement Return | $5.00/Statement |
History Printout | $0.25/Page |
Check Copy | $2.00/Check |
Business Account | $15.00/statement Per month |
Excessive Withdrawal (Reg D) | $5.00/6 Per Month |
Collection Items | $20.00/ltem |
Insufficient Funds | $30.00/ltem |
Preferred Overdraft Protection | $30.00/ltem |
Overdraft Protection/ Automatic Transfer | $5.00/Per Transfer |
Gift Cards | $3.00/Card |
NSF | $30.00/ltem |
ATM Overdraft | $30.00/ltem |
One-time Debit Overdraft | $30.00/ltem |
Overdraft | $30.00/ltem |
Returned Item | $30.00/ltem |
SAFE DEPOSIT BOX FEES | |
3 x 5 | $25.00 |
5 x 10 | $40.00 |
10 x 10 | $55.00 |
Change of Locks | $125.00 |
Drilling of Boxes | $125.00 |
Key deposit | $15.00 (returned if both keys are returned when box is closed) |
*Rates Effective January 1, 2018. The rates and fees appearing with this Schedule are accurate as of the last dividend declaration date indicated on this Truth-In-Savings Disclosure. If you have any questions or would like to view a full copy of the TIS Fee Schedule stop by one of our Eastex Credit Union convenient branch locations.